Coin | Borrowable Amount | Flexible Rate Hourly/Annual Interest Rate | 7D Fixed Rate Hourly/Annual Interest Rate | 30D Fixed Rate Hourly/Annual Interest Rate | Action |
---|---|---|---|---|---|
![]() USDT | 301,319,469 | 0.000475%/ 4.17% | 0.000521% /4.57% | 0.000623% /5.46% | |
![]() BTC | 2,600 ≈ 243.43M USDT | 0.000270%/ 2.37% | 0.000336% /2.95% | 0.000327% /2.87% | |
![]() ETH | 6,325 ≈ 11.21M USDT | 0.000254%/ 2.23% | 0.000349% /3.06% | 0.000307% /2.69% | |
![]() XRP | 18,897,334 ≈ 41.38M USDT | 0.000556%/ 4.88% | 0.000833% /7.30% | 0.001040% /9.12% | |
![]() DOGE | 189,511,490 ≈ 34.59M USDT | 0.000369%/ 3.24% | 0.000403% /3.54% | 0.000613% /5.37% | |
![]() ONDO | 23,721,337 ≈ 24.34M USDT | 0.000988%/ 8.66% | 0.001086% /9.52% | 0.001195% /10.47% | |
![]() SHIB | 1,012,902M ≈ 14.31M USDT | 0.000341%/ 2.99% | 0.000380% /3.33% | 0.000613% /5.37% | |
![]() KAS | 134,450,325 ≈ 14.15M USDT | 0.000155%/ 1.36% | 0.000172% /1.51% | 0.000428% /3.75% | |
![]() LTC | 141,415 ≈ 12M USDT | 0.000346%/ 3.04% | 0.000381% /3.34% | 0.000613% /5.37% | |
![]() USDC | 11,830,474 | 0.000429%/ 3.76% | 0.000494% /4.33% | 0.001102% /9.66% |
Flexible Crypto Loan is Gate.io's new loan product with no fixed loan term. You can use one crypto as collateral to borrow another. With no fixed loan term, you can borrow and repay anytime and the borrowed crypto will be sent to your account in real time. The borrowing interest rate is dynamic based on market conditions. As long as your LTV is below the liquidation LTV, you can keep holding the borrowed crypto.