

Phantasma(SOUL) Price Live Chart
Phantasma(SOUL) price today is $0.05297, with a 24-hour trading volume of $157.7K and as such Phantasma(SOUL) has a market cap of $6.57M, giving it a market dominance of 0.00019%. The Phantasma(SOUL) price moved +0.17% in the last 24 hours.
SOUL Price Data
- 24H Volume$157.7K
- All-Time High(ATH)$3.96
- 24h High$0.05463
- All-Time Low(ATL)$0.009604
- 24h Low$0.05075
SOUL Market Cap Infos
- Market Cap$6.57M
- Fully Diluted Valuation$6.57M
- Market Cap/FDV100%
- Market SentimentPositive
SOUL Supply
- Circulating Supply124.12M SOUL
- Total Supply124.12M SOUL
- Max Supply124.12M SOUL
Phantasma(SOUL) is predicted to average $0.05297 in 2025, with a potential swing between the lowest price $0.04926 and the highest price $0.07733. By 2035, Phantasma(SOUL) price could reach to $0.2611, offering a potential +257.00% return from today’s Phantasma price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.04926 | $0.07733 | $0.05297 | -- |
2026 | $0.04495 | $0.0671 | $0.06515 | +23.00% |
2027 | $0.04761 | $0.09655 | $0.06613 | +24.00% |
2028 | $0.04961 | $0.08947 | $0.08134 | +53.00% |
2029 | $0.07515 | $0.1041 | $0.0854 | +61.00% |
2030 | $0.07963 | $0.1327 | $0.0948 | +78.00% |
2031 | $0.07622 | $0.1376 | $0.1137 | +114.00% |
2032 | $0.07919 | $0.1445 | $0.1257 | +137.00% |
2033 | $0.07162 | $0.2013 | $0.1351 | +155.00% |
2034 | $0.1581 | $0.2103 | $0.1682 | +217.00% |
2035 | $0.1817 | $0.2611 | $0.1892 | +257.00% |
Phantasma(SOUL) price has moved +0.17% in the last 24 hours, and -3.81% in the past 7 days. The price of Phantasma(SOUL) is +3.23% in the past 30 days, and -45.43%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0002608 | -0.49% |
24H | +$0.00008989 | +0.17% |
7D | -$0.002098 | -3.81% |
30D | +$0.001657 | +3.23% |
1Y | -$0.04409 | -45.43% |
Phantasma(SOUL) Credibility Indicators
About Phantasma (SOUL)
Contract

SOUL
Explorers
explorer.phantasma.info
Website
phantasma.io
Team Members Phantasma (SOUL)
Phantasma (SOUL) Investors




