
CurrencyPriceBLOB
notservices
About
Contract

0x334efd1...72fc805e6
$BLOB is a meme cryptocurrency designed to bring fun and excitement to the Avalanche network.
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.000000007618
24HLow$0.000000007618
24HVolume$1.12
MarketCap13
--AllTimeHighATH$0.0000005474
CirculatingSupply
-- BLOBAllTimeLowATL$0.000000005286
TotalSupply
1.00T BLOBMarketCapFDV
--MaxSupply
1.00T BLOBFullyDilutedValuation
$7.61KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -- | 0.00% |
24H | -- | 0.00% |
7D | +$0.0000000007678 | +11.21% |
30D | +$0.000000001169 | +18.13% |
1Y | -$0.00000004112 | -84.37% |
CredibilityIndicators
42.59
ReliabilityScore
PercentileBTM 25%
![]() | $0.00 USD |
![]() | €0.00 EUR |
![]() | ₹0.00 INR |
![]() | Rp0.00 IDR |
![]() | $0.00 CAD |
![]() | £0.00 GBP |
![]() | ฿0.00 THB |
![]() | ₽0.00 RUB |
![]() | R$0.00 BRL |
![]() | د.إ0.00 AED |
![]() | ₺0.00 TRY |
![]() | ¥0.00 CNY |
![]() | ¥0.00 JPY |
![]() | $0.00 HKD |
News2
2025-04-20 02:45
Gate.io News bot2025-04-19 01:21
Gate.io News bot2025-04-02 09:55
Gate.io News bot