
CurrencyPriceSTART
notservices
About
Contract

0x31d0a7a...f63e57610
Explorers
bscscan.com
Next.PriceDetails.Website26
starter.xyz
CurrencyCryptoPriceTrends
NoRecord
24HHigh$0.02696
24HLow$0.02634
24HVolume$1.70
MarketCap13
$24.84KAllTimeHighATH$51.58
CirculatingSupply
936.91K STARTAllTimeLowATL$0.006869
TotalSupply
1.00M STARTMarketCapFDV
93.69%MaxSupply
1.00M STARTFullyDilutedValuation
$26.52KMarketSentiment14Neutral
PriceUpdate
TokenPriceContent
Next.PriceDetails.TimePeriod | ChangeAmount | %Change |
---|---|---|
1H | -- | 0.00% |
24H | -$0.0003765 | -1.40% |
7D | -$0.00384 | -12.65% |
30D | -$0.0001493 | -0.56% |
1Y | -$0.01094 | -29.21% |
CredibilityIndicators
59.43
ReliabilityScore
PercentileTOP 30%
![]() | $0.03 USD |
![]() | €0.02 EUR |
![]() | ₹2.22 INR |
![]() | Rp402.32 IDR |
![]() | $0.04 CAD |
![]() | £0.02 GBP |
![]() | ฿0.87 THB |
![]() | ₽2.45 RUB |
![]() | R$0.14 BRL |
![]() | د.إ0.10 AED |
![]() | ₺0.91 TRY |
![]() | ¥0.19 CNY |
![]() | ¥3.82 JPY |
![]() | $0.21 HKD |
Investors

