

PinEye(PINEYE) Price Live Chart
PinEye(PINEYE) price today is $0.0001095, with a 24-hour trading volume of $176.59K and as such PinEye(PINEYE) has a market cap of $28.25K, giving it a market dominance of 0.0000031%. The PinEye(PINEYE) price moved -0.12% in the last 24 hours.
PINEYE Price Data
- 24H Volume$176.59K
- All-Time High(ATH)$0.0515
- 24h High$0.0001179
- All-Time Low(ATL)$0.0000677
- 24h Low$0.0001031
PINEYE Market Cap Infos
- Market Cap$28.25K
- Fully Diluted Valuation$109.53K
- Market Cap/FDV25.8%
- Market SentimentNeutral
PINEYE Supply
- Circulating Supply258M PINEYE
- Total Supply1B PINEYE
- Max Supply1B PINEYE
PinEye(PINEYE) is predicted to average $0.0001071 in 2025, with a potential swing between the lowest price $0.00007178 and the highest price $0.0001392. By 2035, PinEye(PINEYE) price could reach to $0.0003669, offering a potential +186.00% return from today’s PinEye price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00007178 | $0.0001392 | $0.0001071 | -2.00% |
2026 | $0.0001034 | $0.0001342 | $0.0001232 | +12.00% |
2027 | $0.00009914 | $0.0001532 | $0.0001287 | +17.00% |
2028 | $0.0001127 | $0.0001691 | $0.0001409 | +28.00% |
2029 | $0.0001178 | $0.0001845 | $0.000155 | +41.00% |
2030 | $0.000129 | $0.0001783 | $0.0001698 | +55.00% |
2031 | $0.00009051 | $0.0002419 | $0.000174 | +58.00% |
2032 | $0.0001144 | $0.0002454 | $0.000208 | +89.00% |
2033 | $0.0001632 | $0.0003332 | $0.0002267 | +107.00% |
2034 | $0.0001988 | $0.0003472 | $0.00028 | +155.00% |
2035 | $0.000254 | $0.0003669 | $0.0003136 | +186.00% |
PinEye(PINEYE) price has moved -0.12% in the last 24 hours, and -11.52% in the past 7 days. The price of PinEye(PINEYE) is -5.87% in the past 30 days, and -99.51%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000004509 | -0.41% |
24H | -$0.0000001315 | -0.12% |
7D | -$0.00001426 | -11.52% |
30D | -$0.00000683 | -5.87% |
1Y | -$0.02224 | -99.51% |
PinEye(PINEYE) Credibility Indicators
About PinEye (PINEYE)
Contract

0x4b3a218...f3f23dd10
Explorers
bscscan.com
Website
pineye.io
Community