

SuiSwap(SSWP) Price Live Chart
SuiSwap(SSWP) price today is $0.00000888, with a 24-hour trading volume of $35.81K and as such SuiSwap(SSWP) has a market cap of $88.8K, giving it a market dominance of 0.0000025%. The SuiSwap(SSWP) price moved +1.87% in the last 24 hours.
SSWP Price Data
- 24H Volume$35.81K
- All-Time High(ATH)$0.004673
- 24h High$0.00001639
- All-Time Low(ATL)$0.00000693
- 24h Low$0.00000814
SSWP Market Cap Infos
- Market Cap$88.8K
- Fully Diluted Valuation$88.8K
- Market Cap/FDV100%
- Market SentimentPositive
SSWP Supply
- Circulating Supply10B SSWP
- Total Supply10B SSWP
- Max Supply10B SSWP
SuiSwap(SSWP) is predicted to average $0.00000943 in 2025, with a potential swing between the lowest price $0.000005375 and the highest price $0.0000132. By 2035, SuiSwap(SSWP) price could reach to $0.00005184, offering a potential +305.00% return from today’s SuiSwap price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000005375 | $0.0000132 | $0.00000943 | +6.00% |
2026 | $0.000007355 | $0.00001482 | $0.00001131 | +27.00% |
2027 | $0.00001241 | $0.00001855 | $0.00001306 | +47.00% |
2028 | $0.00001344 | $0.00001802 | $0.00001581 | +78.00% |
2029 | $0.00001556 | $0.00002284 | $0.00001692 | +90.00% |
2030 | $0.0000159 | $0.00002584 | $0.00001988 | +123.00% |
2031 | $0.00002149 | $0.00002926 | $0.00002286 | +157.00% |
2032 | $0.0000245 | $0.00003779 | $0.00002606 | +193.00% |
2033 | $0.00002011 | $0.00003831 | $0.00003193 | +259.00% |
2034 | $0.00003231 | $0.00003688 | $0.00003512 | +295.00% |
2035 | $0.00002088 | $0.00005184 | $0.000036 | +305.00% |
SuiSwap(SSWP) price has moved +1.87% in the last 24 hours, and -57.26% in the past 7 days. The price of SuiSwap(SSWP) is -72.92% in the past 30 days, and -98.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000002831 | -3.09% |
24H | +$0.000000163 | +1.87% |
7D | -$0.00001189 | -57.26% |
30D | -$0.00002391 | -72.92% |
1Y | -$0.0008532 | -98.97% |
SuiSwap(SSWP) Credibility Indicators
About SuiSwap (SSWP)
Contract

0x361dd58...en::token
Explorers
explorer.sui.io
Website
suiswap.app