

U2U Network(U2U) Price Live Chart
U2U Network(U2U) price today is $0.005174, with a 24-hour trading volume of $153.89K and as such U2U Network(U2U) has a market cap of $2.76M, giving it a market dominance of 0.0015%. The U2U Network(U2U) price moved +10.43% in the last 24 hours.
U2U Price Data
- 24H Volume$153.89K
- All-Time High(ATH)$0.0255
- 24h High$0.005215
- All-Time Low(ATL)$0.003644
- 24h Low$0.004681
U2U Market Cap Infos
- Market Cap$2.76M
- Fully Diluted Valuation$51.74M
- Market Cap/FDV5.35%
- Market SentimentNeutral
U2U Supply
- Circulating Supply534.85M U2U
- Total Supply10B U2U
- Max Supply10B U2U
U2U Network(U2U) is predicted to average $0.005158 in 2025, with a potential swing between the lowest price $0.003197 and the highest price $0.005622. By 2035, U2U Network(U2U) price could reach to $0.02792, offering a potential +269.00% return from today’s U2U Network price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.003197 | $0.005622 | $0.005158 | -- |
2026 | $0.003126 | $0.006306 | $0.00539 | +4.00% |
2027 | $0.005555 | $0.007836 | $0.005848 | +13.00% |
2028 | $0.005405 | $0.007389 | $0.006842 | +32.00% |
2029 | $0.006902 | $0.01024 | $0.007116 | +37.00% |
2030 | $0.008421 | $0.01241 | $0.008681 | +67.00% |
2031 | $0.007805 | $0.01424 | $0.01054 | +103.00% |
2032 | $0.01078 | $0.01611 | $0.01239 | +139.00% |
2033 | $0.01311 | $0.0171 | $0.01425 | +175.00% |
2034 | $0.0152 | $0.02257 | $0.01567 | +203.00% |
2035 | $0.01052 | $0.02792 | $0.01912 | +269.00% |
U2U Network(U2U) price has moved +10.43% in the last 24 hours, and +18.81% in the past 7 days. The price of U2U Network(U2U) is +13.88% in the past 30 days, and -68.33%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00002112 | +0.41% |
24H | +$0.0004886 | +10.43% |
7D | +$0.0008191 | +18.81% |
30D | +$0.0006306 | +13.88% |
1Y | -$0.01116 | -68.33% |
U2U Network(U2U) Credibility Indicators
About U2U Network (U2U)
Explorers
u2uscan.xyz
Website
u2u.xyz
Community
U2U Network (U2U) Investors







