Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$17.39 | -1.87% | $8.42M | $2.07B | CommercioDettagli | ||
$117,752.20 | -0.07% | $420.14M | $2.34T | CommercioDettagli | ||
$4,407.74 | -2.83% | $710.17M | $532.04B | CommercioDettagli | ||
$3.11 | +1.17% | $78.56M | $185.08B | CommercioDettagli | ||
$1.00 | +0.0065% | $92.85B | $166.39B | Acquista CriptovaluteDettagli | ||
$833.90 | +0.19% | $5.76M | $116.15B | CommercioDettagli | ||
$188.75 | -0.37% | $87.73M | $101.90B | CommercioDettagli | ||
$1.00 | +0.01% | $5.15M | $68.16B | CommercioDettagli | ||
$0.007264 | -12.54% | $90.10K | $65.38B | CommercioDettagli | ||
$4,390.10 | -3.03% | $9.18K | $38.75B | CommercioDettagli | ||
$0.2289 | +0.59% | $35.54M | $34.46B | CommercioDettagli | ||
$0.913 | -3.77% | $18.22M | $33.27B | CommercioDettagli | ||
$0.3457 | -2.46% | $6.76M | $32.73B | CommercioDettagli | ||
$46.82 | -1.03% | $14.47M | $15.62B | CommercioDettagli | ||
$117,637.70 | +0.09% | $7.68K | $14.94B | CommercioDettagli | ||
$21.92 | -1.50% | $10.47M | $14.86B | CommercioDettagli | ||
$0.4271 | +0.71% | $3.47M | $13.37B | CommercioDettagli | ||
$3.77 | +0.3% | $7.65M | $13.24B | CommercioDettagli | ||
$4,700.28 | -2.46% | $9.22K | $12.20B | CommercioDettagli | ||
$587.95 | -0.05% | $2.29M | $11.70B | CommercioDettagli |
Indice di paura e avidità
56 (Greed)
Cosa ne pensi del mercato di oggi?
50.91%49.09%