行情
Meme 板塊 MOODENG、GOAT、CHILLGUY 等紛紛大漲,在反彈行情中市場資金更青睞全流通的熱門 Meme 幣;MOODENG 在過去一周漲幅超 6 倍,是同期市場表現最好的 Meme 幣,過去一周多個主流交易平台宣布上架 MOODENG,刺激了代幣的購買需求;
AI agent 板塊 PIPPIN、SWARMS、GRIFFAIN 等漲,AI agent 賽道的明星代幣較價格底部大幅漲,表明 AI agent 仍然是市場資金最關注的賽道之一;
ETH 觸及2,600美元, ETH/BTC 匯率大幅漲突破0.024,同時 ETH 市佔率大幅漲,暫報9%。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.06481 | -5.51% | $2.38M | $59.39M | 交易詳情 | ||
$0.05073 | -0.17% | $325.32K | $50.72M | 交易詳情 | ||
$0.9354 | -0.24% | $24.23K | $34.35M | 交易詳情 | ||
$0.01988 | +0.4% | $69.76K | $30.80M | 交易詳情 | ||
$0.03061 | +1.97% | $367.30K | $28.22M | 交易詳情 | ||
$0.3483 | +0.86% | $1.21M | $25.29M | 交易詳情 | ||
$1.16 | -0.93% | $22.88K | $8.32M | 交易詳情 | ||
$0.1103 | +0.87% | $23.55K | $6.73M | 交易詳情 | ||
$0.01445 | +2.40% | $24.94K | $2.91M | 交易詳情 | ||
$0.2767 | +8.15% | $55.47K | $2.70M | 交易詳情 | ||
$0.03178 | +1.63% | $28.57K | $1.58M | 交易詳情 | ||
$1.70 | +9.14% | $24.37K | $1.36M | 交易詳情 | ||
$0.00004736 | -0.27% | $38.71K | $423.62K | 交易詳情 | ||
$0.1624 | 0.00% | -- | $262.59K | 交易詳情 | ||
$0.0001272 | +1.21% | $25.11K | $218.51K | 交易詳情 | ||
$2,492.27 | +0.49% | $559.88M | $6.90B | 詳情 | ||
$2,827.94 | +0.51% | $2.84M | $1.16B | 詳情 | ||
$0.9998 | 0.00% | -- | $315.03M | 詳情 | ||
$2,503.20 | +0.24% | $961.71K | $301.75M | 詳情 | ||
$2,808.83 | +0.75% | $73.56K | $225.88M | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.